Chevilles pour façade PROFIX PMFR-T

Fabricant

Chevilles à collerette conique en polyamide (nylon) avec vis à tête fraisée, avec T-Drive.

Matériau:
acier zingué bleu
Convient pour:
béton, maç. de brique pleines, pierres creuses et béton cell. R90 seulement dans béton.
Pour la fixation de:
sous-constructions en bois ou métal, cadres de fenêtres et portes, portails,
consoles.
Info:
*Profondeur de perçage ho = profondeur de perçage à travers l'élément à fixer.
**Non prémontée.
Marque:
PROFIX
 
 
Piktogramm Piktogramm Piktogramm Piktogramm Piktogramm Piktogramm Piktogramm Piktogramm Piktogramm
Demander plus d'infos
VEUILLEZ PATIENTER...

Vos données sont en cours de chargement...

N° d'art. Dimension
T-Drive T

do mm

L mm

ho* mm

t fix mm

d1 mm
en stock Verpackungsmenge CHF par 100 pces Quantité
pces
418100 Chev.p.façade PMFR-T 8x 60 (418100) PMFR-T 8 x 60 30 8 60 70 10 6 >100 100 pces  84.00  
418110 Chev.p.façade PMFR-T 8x 80 (418110) PMFR-T 8 x 80 30 8 80 90 30 6 >1000 100 pces  100.00  
418120 Chev.p.façade PMFR-T 8x100 (418120) PMFR-T 8 x 100 30 8 100 110 50 6 >1000 50 pces  119.00  
418130 Chev.p.façade PMFR-T 8x120 (418130) PMFR-T 8 x 120 30 8 120 130 70 6 >1000 50 pces  139.00  
418150 Chev.p.façade PMFR-T 10x 80 (418150) PMFR-T 10 x 80 40 10 80 90 10 7 >100 50 pces  114.00  
418160 Chev.p.façade PMFR-T 10x100 (418160) PMFR-T 10 x 100 40 10 100 110 30 7 >1000 50 pces  131.00  
418170 Chev.p.façade PMFR-T 10x115 (418170) PMFR-T 10 x 115 40 10 115 125 45 7 >100 50 pces  146.00  
418180 Chev.p.façade PMFR-T 10x135 (418180) PMFR-T 10 x 135 40 10 135 145 65 7 >1000 50 pces  164.00  
418190 Chev.p.façade PMFR-T 10x160 (418190) PMFR-T 10 x 160 40 10 160 170 90 7 >1000 50 pces  200.00  
140.105.10180 Chev.p.façade PMFR-T 10x180 (140.105 PMFR-T 10 x 180 40 10 180 190 110 7 >1000 50 pces  295.00  
418210 Chev.p.façade PMFR-T 10x200 (418210) PMFR-T 10 x 200** 40 10 200 210 130 7 >1000 25 pces  353.00  
418220 Chev.p.façade PMFR-T 10x240 (418220) PMFR-T 10 x 240** 40 10 240 250 170 7 >100 25 pces  411.00  
418230 Chev.p.façade PMFR-T 10x280 (418230) PMFR-T 10 x 280** 40 10 280 290 210 7 >1000 25 pces  547.00  
418240 Chev.p.façade PMFR-T 10x320 (418240) PMFR-T 10 x 320** 40 10 320 330 250 7 >1000 25 pces  639.00  
418300 Chev.p.façade PMFR-T 14x 80 (418300) PMFR-T 14 x 80 50 14 80 90 10 10 >100 25 pces  168.00  
418310 Chev.p.façade PMFR-T 14x110 (418310) PMFR-T 14 x 110 50 14 110 120 40 10 >100 25 pces  216.00  
418320 Chev.p.façade PMFR-T 14x140 (418320) PMFR-T 14 x 140 50 14 140 150 70 10 >100 25 pces  262.00  
418330 Chev.p.façade PMFR-T 14x170 (418330) PMFR-T 14 x 170** 50 14 170 180 100 10 >1000 25 pces  314.00  
418350 Chev.p.façade PMFR-T 14x200 (418350) PMFR-T 14 x 200** 50 14 200 210 130 10 >1000 25 pces  386.00  
418360 Chev.p.façade PMFR-T 14x230 (418360) PMFR-T 14 x 230** 50 14 230 240 160 10 >100 25 pces  444.00  
418370 Chev.p.façade PMFR-T 14x270 (418370) PMFR-T 14 x 270** 50 14 270 280 200 10 >100 25 pces  573.00  
Montagebild1
Montagebild2
Montagebild3