Viti per telai di finestre PROFIX PFS-PH T30

Produttore

A testa Pan-Head, con azionamento T-Drive.

Materiale:
acciaio zincato blu
Ideale per:
calcestruzzo prof. di posa 30 mm, mattone prof. di pose 60 mm
Per il fissaggio di:
telai di finestre e porte in legno, metallo e plastica, pannelli in legno e contropannelli. Usare solo in ambienti asciutti. Non adatto per sottostrutture di facciata.
Non adatto per:
sottostrutture di facciate
Legenda:
*Profondità del foro ho = profondità del foro secondo l’elemento costruttivo da collegare.
Marchio:
PROFIX
 
 
Piktogramm Piktogramm Piktogramm Piktogramm Piktogramm
Richiedere più informazioni
ATTENDERE PREGO...

I vostri dati sono caricati...

N. di articolo Dimension
T-Drive T

do mm

do mm

df mm

L mm

ho* mm

d1 mm

dk mm
in magazzino Verpackungsmenge CHF per 100 pz. Quantità
pz.
140.102.75042 Vit.fines.PFS-PH-T30 7,5 x 42 (140.102. PFS-PH 7.5 x 42 30 6.5 6.0 6.2 42 52 7.5 12.5 >1000 100 pz.  13.40  
140.102.75062 Vit.fines.PFS-PH-T30 7,5 x 62 (140.102. PFS-PH 7.5 x 62 30 6.5 6.0 6.2 62 72 7.5 12.5 >1000 100 pz.  20.40  
140.102.75072 Vit.fines.PFS-PH-T30 7,5 x 72 (140.102. PFS-PH 7.5 x 62 30 6.5 6.0 6.2 72 82 7.5 12.5 >1000 100 pz.  21.50  
140.102.75092 Vit.fines.PFS-PH-T30 7,5 x 92 (140.102. PFS-PH 7.5 x 62 30 6.5 6.0 6.2 92 102 7.5 12.5 >1000 100 pz.  28.00  
140.102.75102 Vit.fines.PFS-PH-T30 7,5 x 102 (140.102. PFS-PH 7.5 x 102 30 6.5 6.0 6.2 102 112 7.5 12.5 >100 100 pz.  34.00  
140.102.75112 Vit.fines.PFS-PH-T30 7,5 x 112 (140.102. PFS-PH 7.5 x 62 30 6.5 6.0 6.2 112 122 7.5 12.5 >1000 100 pz.  37.60  
140.102.75122 Vit.fines.PFS-PH-T30 7,5 x 122 (140.102. PFS-PH 7.5 x 122 30 6.5 6.0 6.2 122 132 7.5 12.5 >1000 100 pz.  48.00  
140.102.75132 Vit.fines.PFS-PH-T30 7,5 x 132 (140.102. PFS-PH 7.5 x 132 30 6.5 6.0 6.2 132 142 7.5 12.5 >1000 100 pz.  62.00  
140.102.75152 Vit.fines.PFS-PH-T30 7,5 x 152 (140.102. PFS-PH 7.5 x 152 30 6.5 6.0 6.2 152 162 7.5 12.5 >1000 100 pz.  69.00  
140.102.75182 Vit.fines.PFS-PH-T30 7,5 x 182 (140.102. PFS-PH 7.5 x 182 30 6.5 6.0 6.2 182 192 7.5 12.5 >1000 100 pz.  106.00  
140.102.75212 Vit.fines.PFS-PH-T30 7,5 x 212 (140.102. PFS-PH 7.5 x 212 30 6.5 6.0 6.2 212 222 7.5 12.5 >1000 100 pz.  180.00  
Montagebild1
Montagebild2
Montagebild3